CPCB classification 2025 • Pollution Index
Find your industry's category
Search the CPCB "Classification of Sectors" (January 2025) — each sector with its Red / Orange / Green / White / Blue category and Pollution Index. Your category decides which consents you need and where you can build.
| Sector | Category | Pollution Index |
|---|---|---|
| Manufacturing of Automobiles (integrated facilities) | RED | 83.8 |
| Asbestos and asbestos based industries | RED | 98 |
| Almirah, Grill Manufacturing (Dry Mechanical Process) | GREEN | 30 |
| Bakery, confectionery, sweets with production capacity ≥ 1 TPD | ORANGE | 61.3 |
| Bakery, confectionery, sweets with production capacity ≥ 1 TPD. (using cleaner/gaseous fuel) | GREEN | 54.6 |
| Brick kilns using coal as fuel | ORANGE | 75 |
| Brick kilns using biomass as fuel | ORANGE | 65 |
| Tunnel brick kilns (gas fired) | ORANGE | 60 |
| AAC bricks/blocks manufacturing using coal as fuel (12 TPD and above) | RED | 80 |
| AAC bricks/blocks manufacturing using coal as fuel (less than 12 TPD) | ORANGE | 75 |
| AAC bricks/blocks manufacturing using biomass as fuel | ORANGE | 70 |
| AAC bricks/blocks manufacturing using gas as fuel | ORANGE | 65 |
| Fly ash bricks/ block manufacturing (with boiler) | ORANGE | 75 |
| Fly ash bricks/ block manufacturing (without boiler) | GREEN | 25 |
| Wastewater generation ≥ 100 KLD | RED | 81.3 |
| Wastewater generation < 100 KLD | ORANGE | 77.5 |
| Lead-acid Battery manufacturing (excluding assembling and charging of lead acid Battery in micro- scale) | RED | 94.3 |
| Dry cell Battery (excluding manufacturing of electrodes) and assembling & charging of acid lead battery on micro scale | ORANGE | 76 |
| Battery manufacturing without boiler (excluding lead acid battery) | GREEN | 43.1 |
| Briquette manufacturing (coal/biomass/coke) | GREEN | 30 |
| Assembly of Bicycles , Baby carriages and other small non motorizing vehicles | WHITE | 0 |
| Bailing (hydraulic press) of waste papers | WHITE | 0 |
| Bio fertilizer and bio- pesticides without using inorganic chemicals | WHITE | 20 |
| Block making of printing without foundry (excluding wooden block making) | WHITE | 0 |
| Flavoured Betel nuts production/ grinding (completely dry mechanical operations) | WHITE | 0 |
| Manufacturing of shoe Brush and wire Brush | WHITE | 20 |
| Carbon black manufacturing | RED | 92.9 |
| Industrial carbon including electrodes & graphite blocks and calcined pet coke | RED | 86.9 |
| Activated carbon manufacturing (with steam activation) | ORANGE | 74.6 |
| Basic inorganic chemicals and electro chemicals and its derivatives including manufacturing of acid | RED | 90.5 |
| Phosphorous and its compounds, including phosphorous rock processing | RED | 86.5 |
| Chlorates, per-chlorates & peroxides | RED | 88.8 |
| Chlorine, fluorine, bromine, iodine, and their compounds | RED | 83.4 |
| Coke oven plant, coal liquefaction, coal tar distillation and fuel gas- making | RED | 98.3 |
| With co-processing with CPP (Captive Power Plant) | RED | 100 |
| With co-processing without CPP | RED | 100 |
| Without co-processing with CPP | RED | 100 |
| Without co-processing without CPP | RED | 92 |
| Stand-alone grinding units with CPP | RED | 97 |
| Stand-alone grinding units without CPP | ORANGE | 64 |
| Bulk terminals for storage and packaging of cement | GREEN | 30 |
| Chlor alkali | RED | 89.5 |
| Chlor alkali using washed salt | RED | 87.5 |
| Chlor alkali using cleaner/gaseous fuel | RED | 81.6 |
| Chlor alkali using cleaner/gaseous fuel and washed salt | ORANGE | 78.1 |
| Manufacturing of Compact disc Computer (CD/DVD) / cassette manufacturing / reel manufacturing | GREEN | 51 |
| Coir bleaching and dyeing/printing units | ORANGE | 77.5 |
| Coir fibre/pith processing units generating effluent | GREEN | 51.9 |
| Coir fibre/pith processing and/or Manufacturing of coir products from coir (only dry process) | WHITE | 20 |
| Ceramics/ Glass /Earthen potteries and tile manufacturing using coal/oil fired kilns (fuel consumption: 12 TPD and above) | RED | 80 |
| Ceramics/ Glass /Earthen potteries and tile manufacturing using coal/oil fired kilns (fuel consumption: less than 12 TPD) | ORANGE | 75 |
| Ceramics/ Glass /Earthen potteries and tile manufacturing (using gas fired kilns)/tunnel kiln | ORANGE | 60 |
| Ceramics/ Glass /Earthen potteries and tile manufacturing (using only electrical kiln) | GREEN | 25 |
| Coal Washeries | ORANGE | 78.1 |
| Liquid floor Cleaner, black phenyl, liquid soap, glycerol mono-stearate manufacturing | ORANGE | 68.5 |
| Phenyl/toilet Cleaner formulation and bottling | GREEN | 32.5 |
| Cashew nut processing | ORANGE | 67 |
| Coffee seeds processing (wet process) | ORANGE | 64 |
| Coffee seeds processing with eco-pulper | GREEN | 50.5 |
| Manufacturing of Candy | GREEN | 25 |
| Cardboard or corrugated box and paper products (excluding paper or pulp manufacturing and without using boilers) | WHITE | 20 |
| Manufacturing of precast Cement products (without using asbestos/ boiler / steam curing) like pipe ,pillar, jafri, well ring, block/tiles etc.(should be done in closed covered shed to control fugitive emissions) | GREEN | 30.6 |
| Manufacturing of Ceramic Colour by mixing & blending only (not using boiler and wastewater recycling process) | GREEN | 25 |
| Chilling plant | GREEN | 50 |
| Cold storage | GREEN | 30 |
| Ice Making | GREEN | 35 |
| Decoration of Ceramic Cups and plates by electric furnace | GREEN | 25 |
| Ready mix Cement Concrete | GREEN | 30 |
| CO2 recovery plant | GREEN | 30 |
| Assembly of air Coolers/Conditioners, repairing and servicing | WHITE | 0 |
| Chalk making from plaster of Paris ( only casting without boilers etc.(sun drying / electrical oven) | WHITE | 0 |
| Standalone manufacturing of Concrete admixtures up to 1000 MT per Month capacity by physical mixing (without boiler and reactor and no generation of wastewater) | WHITE | 20 |
| Used Cooking oil (UCO) collection centers | WHITE | 0 |
| Dyes, Dye Intermediates and Pigments produced by chemical synthesis | RED | 96.3 |
| Natural Dye and Pigments requiring acidic/ alkaline/ solvent extraction | RED | 90 |
| Natural Dye and Pigments not require acidic/ alkaline/ solvent extraction | ORANGE | 77.5 |
| Synthetic detergents and soaps (wastewater generation ≥ 100 KLD) | RED | 82.8 |
| Synthetic detergents and soaps (wastewater generation < 100 KLD) | ORANGE | 79.9 |
| Synthetic detergents and soaps (only formulation) | GREEN | 50 |
| Soap manufacturing (handmade -without steam boiling / boiler) | WHITE | 0 |
| Distillery (Molasses based) | RED | 97.1 |
| Distillery (Grain based) | RED | 93.8 |
| Distillery (Grain based) with Distiller's Dried Grains with Soluble (DDGS) as by- product | RED | 83.8 |
| Standalone yeast manufacturing units | RED | 96.8 |
| Breweries and malteries industry (with fermentation)- Wastewater generation ≥ 100 KLD | RED | 81.3 |
| Breweries and malteries industry (with fermentation)- Wastewater generation < 100 KLD | ORANGE | 77.5 |
| Potable alcohol by blending, bottling of alcohol products | GREEN | 45 |
| Diesel pump repairing and servicing (complete mechanical dry process) | WHITE | 20 |
| Manufacturing of Explosives, detonators, fuses, etc. | RED | 80.5 |
| Manufacturing of coated Electrode | GREEN | 38.8 |
| Emery powder (fine dust of sand) manufacturing | GREEN | 30 |
| Electric lamp (bulb) and CFL manufacturing by assembling only | WHITE | 0 |
| Electrical and electronic item assembling (completely dry process) | WHITE | 0 |
| Engineering and fabrication units (dry process without any heat treatment / metal surface finishing operations / painting) | WHITE | 0 |
| Fibre glass (containing lead) production and processing (excluding moulding) | ORANGE | 69 |
| Fibre glass (without lead) production and processing (excluding moulding) | ORANGE | 65.1 |
| Manufacturing of Firecrackers including improved crackers/green crackers, etc. | ORANGE | 72 |
| Synthetic fibres-PSF & PFY, generated from petrochemical | RED | 100 |
| Synthetic fibres including rayon, tyre cord, viscose filament yarn/staple fibre, acrylic fibres | RED | 87.5 |
| Synthetic fibres including rayon, tyre cord, viscose filament yarn/staple fibre, acrylic fibres using cleaner/gaseous fuel | RED | 83.5 |
Showing first 100 — refine your search to narrow down.