GPCB classification 2025 • 1,118 sectors
Find your industry's category
Search GPCB's published Red / Orange / Green lists (per CPCB Classification 2025) plus the full 762-entry White-category exemption list (GPCB Office Order of 5 June 2025). Your category decides which consents you need and where you can build — White category is consent-exempt.
| Sector | Category | Pollution Index |
|---|---|---|
| Manufacturing of Automobiles (integrated facilities) | RED | 83.8 |
| Asbestos and asbestos based industries | RED | 98 |
| AAC bricks/blocks manufacturing using coal as fuel (12 TPD and above) | RED | 80 |
| Wastewater generation ≥ 100 KLD | RED | 77.5 |
| Lead-acid Battery manufacturing (excluding assembling and charging of lead acid Battery in micro-scale) | RED | 94.3 |
| Carbon black manufacturing | RED | 92.9 |
| Industrial carbon including electrodes & graphite blocks and calcined pet coke | RED | 86.9 |
| Basic inorganic chemicals and electro chemicals and its derivatives including manufacturing of acid | RED | 90.5 |
| Phosphorous and its compounds, including phosphorous rock processing | RED | 86.5 |
| Chlorates, per-chlorates & peroxides | RED | 88.8 |
| Chlorine, fluorine, bromine, iodine, and their compounds | RED | 83.4 |
| Coke oven plant, coal liquefaction, coal tar distillation and fuel gas-making | RED | 98.3 |
| Cement Plant With co-processing with CPP (Captive Power Plant) | RED | — |
| Cement Plant With co-processing without CPP (Captive Power Plant) | RED | — |
| Cement Plant Without co-processing with CPP (Captive Power Plant) | RED | — |
| Cement Plant Without co-processing without CPP (Captive Power Plant) | RED | — |
| Cement Plant Stand-alone grinding units with CPP (Captive Power Plant) | RED | — |
| Chlor alkali | RED | 89.5 |
| Chlor alkali using washed salt | RED | 87.5 |
| Chlor alkali using cleaner/gaseous fuel | RED | 81.6 |
| Ceramics/ Glass /Earthen potteries and tile manufacturing using coal/oil fired kilns (fuel consumption: 12 TPD and above) | RED | 80 |
| Dyes, Dye Intermediates and Pigments produced by chemical synthesis | RED | 96.3 |
| Natural Dye and Pigments requiring acidic/ alkaline/solvent extraction | RED | 90 |
| Synthetic detergents and soaps (wastewater generation ≥ 100 KLD) | RED | 79.9 |
| Distillery (Molasses based) | RED | 97.1 |
| Distillery (Grain based) | RED | 93.8 |
| Distillery (Grain based) with Distiller's Dried Grains with Soluble (DDGS) as by- product | RED | 83.8 |
| Standalone yeast manufacturing units | RED | 96.8 |
| Breweries and malteries industry (with fermentation)- Wastewater generation ≥ 100 KLD | RED | 77.5 |
| Manufacturing of Explosives, detonators, fuses, etc. | RED | 80.5 |
| Synthetic fibres-PSF & PFY, generated from petrochemical | RED | 100 |
| Synthetic fibres including rayon, tyre cord, viscose filament yarn/staple fibre, acrylic fibres | RED | 87.5 |
| Synthetic fibres including rayon, tyre cord, viscose filament yarn/staple fibre, acrylic fibres using cleaner/gaseous fuel | RED | 83.5 |
| Fertilizers (Urea) | RED | 92.5 |
| Fertilizers (Calcium Ammonium Nitrate/Ammonium Nitrate) | RED | 90.5 |
| Fertilizers (NPK) | RED | 90.5 |
| Fertilizers (Straight Phosphatic Fertilizers) | RED | 90.5 |
| Manufacturing of glue and gelatin using coal/liquid fuel | RED | 82 |
| CBG plants irrespective of feed stock-MSW, agro-residue, energy crops/grass/weeds, animal waste, press mud, etc. (apart from industrial/process waste) generating wastewater of 50 KLD or above | RED | — |
| CBG plants based on industrial/process waste | RED | — |
| Integrated unit for production of Ammonia through Hydrogen generated by pyrolysis/gasification | RED | 87.3 |
| Integrated unit for production of ammonia through Hydrogen generated by electrolysis using renewable energy (capacity ≥ 15 TPD) | RED | 68.5 |
| Hydrogen production through pyrolysis/gasification | RED | 85.8 |
| Hazardous waste pre- processing/processing facility including spent acid processing, spent solvent recovery, etc. | RED | 87.3 |
| Milk processes and dairy products (integrated project) | RED | 90.6 |
| Dairy and dairy products (Small scale units), using coal/biomass as fuel (Wastewater generation ≥ 100 KLD) | RED | 77.5 |
| Open-cast coal mining | RED | 97.5 |
| Underground coal mining | RED | 93 |
| Mining of major minerals and ore beneficiation | RED | 99.4 |
| Integrated iron and steel plants | RED | 98.3 |
| Stand-alone sintering/palletisation (Iron and Steel plants) | RED | — |
| Sponge iron with CPP (Captive Power Plant) | RED | 97 |
| Sponge iron without CPP | RED | 96.3 |
| Stand-alone coke oven gas plants | RED | 98 |
| Aluminium Refinery | RED | 96.6 |
| Aluminium Smelter | RED | 99.1 |
| Copper Smelter | RED | 97.8 |
| Zinc smelter | RED | 97.8 |
| All Ferrous and Non-ferrous metal secondary processing/reprocessing units involving different furnaces through melting, refining, casting, alloy-making (using coal/liquid fuels) | RED | 83.1 |
| Industry or process involving metal surface treatment or process such as pickling/ electroplating /paint stripping/ heat treatment using cyanide bath/ phosphating or finishing and anodizing / enamellings/ galvanizing | RED | 88.8 |
| Rolling and pickling (Rolling Mills) | RED | — |
| Wire drawing and wire netting (with pickling) | RED | 81.3 |
| Organic chemicals including halogenated hydrocarbons (using solid/liquid fuel) | RED | 93.6 |
| Organic chemicals including halogenated hydrocarbons (using cleaner fuel) | RED | 92.1 |
| Oil and gas extraction (offshore & onshore extraction through drilling wells), Coal Bed Methane (CBM) drilling and shale gas, including group gathering stations (GGS), etc. | RED | 82.8 |
| Power plants based on coal | RED | 98.3 |
| Power plants based on liquid fuels | RED | 92.5 |
| Biomass-based power plants | RED | 88.1 |
| Nuclear energy-based power plants (> 220 MW) | RED | 81.6 |
| Manufacturing of bleached chemical pulp, papers, and paperboards (Pulp & Paper) (AGRO & WOOD) | RED | — |
| Unbleached or Totally Chlorine Free (TCF) bleaching for manufacturing of chemical pulp, papers, and paperboards (Pulp & Paper) (AGRO & WOOD) | RED | — |
| Bleached grades of chemical pulp, paper, and paperboard having Totally Chlorine Free (TCF) bleaching (Pulp & Paper) (AGRO & WOOD) | RED | — |
| Pulp & Paper (With bleaching) (Pulp & Paper) ( RECYCLED FIBER/ WASTE PAPER BASED) | RED | — |
| Pulp & Paper (Without bleaching, capacity ≥15 TPD) ( RECYCLED FIBER/ WASTE PAPER BASED) | RED | — |
| Manufacturing of solvent- based paints/varnish | RED | — |
| Manufacturing of water- based paints | RED | 88.8 |
| Manufacturing of powder coatings | RED | 82.5 |
| Pesticide technical (organic chemicals based) | RED | 94 |
| Pesticide technical (inorganic chemicals based like Zinc Phosphide and Aluminium Phosphide) | RED | 91 |
| Pesticide formulation industries (Liquid formulation only) having boiler/thermopack | RED | 86.5 |
| Pesticide formulation industries (having both liquid and dry formulation or dry formulation only) without having boiler / thermopack | RED | 83.5 |
| Pesticide formulation industries (having both liquid and dry formulation or dry formulation only) having boiler / thermopack | RED | 88.8 |
| Petroleum oil refineries | RED | 98.3 |
| Petrochemicals (Naphtha cracker.) | RED | 98.5 |
| Petrochemicals (Gas cracker) | RED | 96.8 |
| Petrochemicals (without cracker) | RED | 88.1 |
| Petrochemicals (without cracker and using cleaner/gaseous fuel) | RED | 87.5 |
| Pharmaceuticals manufacturing | RED | 98.6 |
| Pharmaceuticals manufacturing using cleaner/gaseous fuel | RED | 98 |
| Refractories based on coal/liquid fuel (fuel consumption: 12 TPD and above) | RED | 80 |
| Synthetic resins manufacturing | RED | 82 |
| Hydro & pyro metallurgy | RED | 91 |
| Hydro & pyro metallurgy (using cleaner/gaseous fuels & without crushing of materials) | RED | 82 |
| Pyro metallurgy (using coal/liquid fuels) | RED | 87.3 |
| Industry engaged in recycling of e-waste generated from the electrical and electronic Equipment (EEE) listed in the E-Waste (Management) Rules 2022 using pyro/ hydro/ electro- metallurgical processing and recycling of plastic separated from Waste EEE | RED | 92 |
| Lead Recycling ( Lead Acid Batteries with Acids; Lead Scrap Recycling) Rotary Furnace/ Pit Furnace (Mandir/Canopy Bhatti) | RED | — |
| Lead Recycling ( Drained Lead Acid Batteries; Lead Scrap Recycling) Rotary Furnace/Mandir Bhatti on Cleaner Fuel | RED | 84.4 |
| Sugar (excluding khandsari/jaggery) | RED | 94.5 |
| Slaughterhouse / Slaughterhouse (with rendering plant)/ integrated slaughtering unit, meat processing units, bone mill, processing of animal horns, hoofs and other body parts | RED | 90.3 |
| Semiconductor fabs manufacturing (Semiconductor manufacturing Industries) | RED | — |
Showing first 100 — refine your search to narrow down.