GPCB consent fees — exact figures
The actual CTE (NOC) and CCA fee tables from the Gujarat Government Gazette notification of 17 October 2018 (Water Act & Air Act amendment rules) — not estimates. Use the calculator or read the tables.
Fee calculator
Source: Gujarat Government Gazette (Extraordinary), 17 October 2018 — Water Act & Air Act amendment rules. CTE fee is levied once, under Water Act or Air Act. Always confirm the current schedule on the XGN portal before paying.
CTE / NOC processing fee by investment
One-time processing fee, levied under the Water Act or Air Act (once, not both). Late applications pay the rate prevailing on the application date.
| Investment (₹ in crores) | CTE / NOC fee |
|---|---|
| 0 to < 0.25 | ₹2,000 |
| 0.25 to < 0.5 | ₹3,000 |
| 0.5 to < 1 | ₹6,000 |
| 1 to < 5 | ₹15,000 |
| 5 to < 10 | ₹37,500 |
| 10 to < 15 | ₹65,000 |
| 15 to < 25 | ₹75,000 |
| 25 to < 50 | ₹1,00,000 |
| 50 to < 100 | ₹1,50,000 |
| 100 to < 500 | ₹3,00,000 |
| 500 to < 1000 | ₹5,00,000 |
| 1000 to < 5000 | ₹7,00,000 |
| 5,000 and above | ₹10,00,000 |
CCA annual fee by industry sector
Charged per year of consent validity. Sector rows from Gazette Table-B (rows whose figures are unambiguous in the gazette print; for other sectors the "any other" row applies — Large ₹20,000/yr, Medium ₹10,000/yr).
| Sector | Large scale | Medium scale |
|---|---|---|
| Activities in Textile Sector | ₹10,000/yr | ₹7,500/yr |
| Petroleum Refinery | ₹20,000/yr | ₹10,000/yr |
| Petroleum products and petrochemicals | ₹20,000/yr | ₹15,000/yr |
| Recovery of waste | ₹10,000/yr | ₹7,500/yr |
| Incinerator | ₹20,000/yr | ₹15,000/yr |
| Tyre, rubber Products | ₹20,000/yr | ₹10,000/yr |
| Asbestos and Asbestos Products | ₹20,000/yr | ₹15,000/yr |
| Fertilizer | ₹10,000/yr | ₹7,500/yr |
| Food and Agricultural products | ₹20,000/yr | ₹15,000/yr |
| Mineral Processing including Beneficiation, Pelletization | ₹20,000/yr | ₹15,000/yr |
Small-scale industries — any sector
| RED | ₹4,000/yr |
| ORANGE | ₹3,000/yr |
| GREEN | ₹2,000/yr |
Source document available on the Circulars page ("Gujarat Gazette Notification 17-10-2018"). Fee schedules are revised periodically — confirm on xgn.gpcb.gov.in before payment.